Haier C5000
|   | 
| Full Specifications For Haier C5000 | (Suggest an edit) | 
| Handset | Model Name | Haier C5000 | 
| Brand | Haier | |
| Device Type | Mobile - Normal | |
| Number of Sim | 1 | |
| Sim Type | Mini | |
| Also Known As | ||
| Price | Not known | |
| Remark | ||
| Finger Print Sensor | No | |
| Finger Print Sensor Type | Not Applicable | |
| Home Button | No | |
| Mostly Searched As | Haier C5000 | |
| Body | Weight (gms) | 80.00 gms | 
| Dimensions Width (mm) | 42.00 mm | |
| Dimensions Height (mm) | 104.00 mm | |
| Dimensions Thickness (mm) | 15.00 mm | |
| Keypad | Yes | |
| Keypad Type | Normal | |
| Ruggedness | ||
| Colors | Black, White | |
| Release | Announced Date | December 2010 | 
| Release Date | December 2010 | |
| Release Status | Very Old - Dead | |
| Network | GSM Frequency | CDMA 800 | 
| Data Support | Yes | |
| 3G Data | No | |
| 4G Data | No | |
| 5G Data | No | |
| Display | Display Type | LCD | 
| Display Size (inch) | 1.50 inches | |
| Display Resolution | 128 x 128 pixels | |
| Display Notch | No Notch | |
| Display Bezel | Not Applicable | |
| Display Density (ppi) | 121 | |
| Touch | Touch | No | 
| Touch Type | ||
| Touch Glass Type | ||
| Stylus | No | |
| Platform | Operating System Type | Not known | 
| Operating System Version | ||
| Processor | ||
| Graphics | ||
| Games | Yes | |
| Features | Sensors | |
| SMS Messaging | Yes | |
| Browser | Yes | |
| Java | No | |
| Others | Incoming Call Firewall, Brew, Phonebook Easy Search, Phone Number Group, Copy UIM Phone Directory, Save SMS in phone memory, Text input, Alarm, Scheduler, Calendar, Clock, Calculator, Profile Mode (sound / Vibration / whisht ), Ring Mode Setting ("ring / | |
| Memory | Memory Card Slot | No | 
| Memory Card Capacity (mb) | ||
| Memory Card Type | Not Applicable | |
| RAM | 16 MB | |
| Internal Memory | 64 MB | |
| Camera | Back Camera | No | 
| Back Cameras Count | 0 | |
| Back Camera Lens Color | Not Applicable | |
| Back Camera Resolution (mp) | 0.00 | |
| Back Camera Type | ||
| Back Camera Flash | Not Applicable | |
| Back Camera Zoom | Not Applicable | |
| Back Camera Features | ||
| Back Camera Video Recording | Not Applicable | |
| Front Camera | No | |
| Front Camera Resolution (mp) | ||
| Sound | Loudspeaker | No | 
| Earphone Jack Type | Not known | |
| Connectivity | Wi-Fi | No | 
| Bluetooth | No | |
| GPS | No | |
| FM Radio | Yes | |
| USB Data Cable Support | Yes | |
| Data Cable Connector Type | Not known | |
| OTG Support | No | |
| More Connectivity | ||
| NFC Cable | No | |
| Battery | Battery Removable | Yes | 
| Battery Type | Li-ion | |
| Battery Capacity (mAh) | 800 mAh | |
| Battery Talktime (hrs) | Not known | |
| Battery Standby Time (hrs) | Up to 115 - 2G | |
| Charger Type | Not known | |
| Wireless Charging | No | 
 
    
            